| 15 NATIONAL - OPEN TEAM | 15 NATIONAL - CLUB TEAM | 15 REGIONAL TEAM | |||
| Albano, Samantha | Easterling, Andrea | Beaumont, Jennifer | |||
| Greenwood, Emily | Falconetti, Jaclyn | Beggan, Emme | |||
| Ivey, Caroline | McCord, Lauren | Bracciano, Nina | |||
| Keefer, Morgan | Moor, Jennifer | Hawthorne, Sarah | |||
| Mathe, Michelle | Pack, Audra | Ivey, Catherine | |||
| McMahon, Hanna | Pearman, Brittney | Knight, Aylene | |||
| Robertson, Mariah | Pearman, Brooke | Kohne, Amber | |||
| Rowe, Genevieve | Rodriguez, Natalie | Lee, Annie | |||
| Schweigart, Gabrielle | Tingle, Darby | Undella, Ellen | |||
| Soscia, Sarah | Wild, Kendall | Vilasi, Angela | |||
| White, Kelly | Ward, Jessica | ||||
| 16 NATIONAL TEAM | 16 REGIONAL TEAM | ||||
| Bartges, Tessa | Basista, Amanda | ||||
| Cermak, Kathryn | Casey, Kaitlyn | ||||
| Cicora, Emili | Ciricillo, Shannon | ||||
| Douglas, Kate | Lake, Jessica | ||||
| Hunter, Brittane | Nielsen, Lauren | ||||
| Rodman, Katie | Madden, Cassee | ||||
| Schmidt, Alana | Pendleton, Alex | ||||
| Schwartz, Rachel | Ruple, Emily | ||||
| Shaw, Katie | Russomanno, Nicole | ||||
| Smith, Katelyn | Scovill, Victoria | ||||
| Winship, Maddie | |||||
| 17 NATIONAL TEAM | |||||
| Bonner, Sienna | |||||
| Bouziane, Jill | |||||
| Byl, Savannah | |||||
| Casagrande, Genny | |||||
| Combs, Taylor | |||||
| Gaeta, Sammi Jo | |||||
| Greer, Samantha | |||||
| Kennedy, Lauren | |||||
| Montgomery, Annie | |||||
| Suppa, Maria | |||||
| Thrift, Audrey | |||||
| 18 NATIONAL TEAM | |||||
| Bartges, Hannah | |||||
| Copeland, Jayma | |||||
| DiGirolamo, Katie | |||||
| Kuklova, Kristina | |||||
| McNamee, Kelsey | |||||
| Perrone, Alex | |||||
| Shattuck, Morgan | |||||
| Theros, Nina | |||||











